ATN Bangla UK (SKY 827) Sha Global in a live Program Business talk with Sufi 05-Sep 2016 at 08:00 pm to 09:30 pm.
Todays Transfer Rates
2020-09-01
Country | Bank Deposit | Cash Pickup |
---|---|---|
Bangladesh | 111.00 | 112.00 |
India | 113.00 | 114.00 |
Pakistan | 115.00 | 116.00 |
Nigeria | 117.00 | 118.00 |
Ghana | 119.00 | 120.00 |
Portugal | 121.00 | 122.00 |
Poland | 123.00 | 124.00 |
Brazil | 125.00 | 126.00 |
Transfer rates are updated on 01/09/2020 15.47 GMT, Rates are subject to change at any time.
44 & 54 Plumstead High Street, SE18 1SL London, United Kingdom