Charges for Different Countries

Nigeria


Amount Cash Pickup Bank Deposit
0-100 11 22
101-200 33 44
201-300 55 66
301-400 77 88
401-500 99 101
501-600 111 122
601-700 133 144
701-800 155 166
801-900 177 188
901-1000 199 200
1001-1100 211 222

Bangladesh


Amount Cash Pickup Bank Deposit
0-100 11 2
101-200 3 4
201-300 5 6
301-400 7 8
401-500 9 10
501-600 11 12
601-700 13 14
701-800 15 16
801-900 17 18
901-1000 19 20
1001-1100 21 22

India


Amount Cash Pickup Bank Deposit
0-100 1 2
101-200 3 4
201-300 5 6
301-400 7 8
401-500 9 10
501-600 11 12
601-700 13 14
701-800 15 16
801-900 17 18
901-1000 19 20
1001-1100 21 22

Pakistan


Amount Cash Pickup Bank Deposit
0-100 1 2
101-200 3 4
201-300 5 6
301-400 7 8
401-500 9 10
501-600 11 12
601-700 13 14
701-800 15 16
801-900 17 18
901-1000 19 20
1001-1100 21 22

Ghana


Amount Cash Pickup Bank Deposit
0-100 1 2
101-200 3 4
201-300 5 6
301-400 7 8
401-500 9 10
501-600 11 12
601-700 13 14
701-800 15 16
801-900 17 18
901-1000 19 20
1001-1100 21 22

Portugal


Amount Cash Pickup Bank Deposit
0-100 1 2
101-200 3 4
201-300 5 6
301-400 7 8
401-500 9 10
501-600 11 12
601-700 13 14
701-800 15 16
801-900 17 18
901-1000 19 20
1001-1100 21 22

Todays Transfer Rates

2020-09-01


Country Bank Deposit Cash Pickup
Bangladesh 111.00 112.00
India 113.00 114.00
Pakistan 115.00 116.00
Nigeria 117.00 118.00
Ghana 119.00 120.00
Portugal 121.00 122.00
Poland 123.00 124.00
Brazil 125.00 126.00

Transfer rates are updated on 01/09/2020 15.47 GMT, Rates are subject to change at any time.

Contact Us

44 & 54 Plumstead High Street, SE18 1SL London, United Kingdom