Todays Transfer Rates
2020-09-01
Country | Bank Deposit | Cash Pickup |
---|---|---|
Bangladesh | 111.00 | 112.00 |
India | 113.00 | 114.00 |
Pakistan | 115.00 | 116.00 |
Nigeria | 117.00 | 118.00 |
Ghana | 119.00 | 120.00 |
Portugal | 121.00 | 122.00 |
Poland | 123.00 | 124.00 |
Brazil | 125.00 | 126.00 |
Transfer rates are updated on 01/09/2020 15.47 GMT, Rates are subject to change at any time.
44 & 54 Plumstead High Street, SE18 1SL London, United Kingdom
Transfer money abroad instantly to bank accounts in over 90 countries
Send money to over 250,000 pick-up locations
Send mobile airtime
Send money directly to a mobile money account